MNDI.L

Mondi Plc
Mondi Plc - Director/PDMR Shareholding
7th May 2024, 14:15
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
Mondi plc

(Incorporated in England and Wales)

(Registered number: 6209386)

LEI: 213800LOZA69QFDC9N34

LSE share code: MNDIISIN: GB00BMWC6P49

JSE share code: MNP

7 March 2024

NOTIFICATION OF TRANSACTIONS OF DIRECTORS AND PERSONS DISCHARGING MANAGERIAL
RESPONSBILITIES (PDMRs)

We advise that directors/PDMRs of Mondi plc have acquired Mondi plc ordinary
shares of €0.22 each following the exercise of nil-cost options under the Mondi
plc Bonus Share Plan (BSP) and Mondi plc Long Term Incentive Plan (LTIP).
Following exercise, some of the shares were sold to cover tax liabilities.

The exercise of the BSP and LTIP nil-cost options for directors includes
additional shares received in lieu of dividends, which are subject to tax. The
retained shares for one director were subsequently transferred to the director's
spouse for nil cost.

Details of the vesting, exercise, sale and transfer of the shares are set out in
the below notification forms.

This announcement is made in accordance with the requirements of Article 19(3)
of the UK Market Abuse Regulation.

Sponsor in South Africa: Merrill Lynch South Africa (Pty) Ltd t/s BofA
Securities

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Vivien McMenamin                            |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |CEO, Uncoated Fine Paper & South Africa     |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Bonus Share Plan nil|
|  |                            |-cost option; and (2) subsequent sale of    |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||Transaction(s) |Price(s)      |Volume(s)|  |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||(1) Acquisition|Nil           |1,647    |  |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||(2) Sale       |ZAR 366.457986|1,647    |  |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||               |              |         |  |
|  |                            |+---------------+--------------+---------+  |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 1,647                                   |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 1,647                                   |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) ZAR 366.457986                          |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-06                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Vivien McMenamin                            |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |CEO, Uncoated Fine Paper & South Africa     |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Long Term Incentive |
|  |                            |nil-cost option; and (2) subsequent sale of |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||Transaction(s) |Price(s)      |Volume(s)|  |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||(1) Acquisition|Nil           |5,500    |  |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||(2) Sale       |ZAR 366.457986|5,500    |  |
|  |                            |+---------------+--------------+---------+  |
|  |                            ||               |              |         |  |
|  |                            |+---------------+--------------+---------+  |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 5,500                                   |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 5,500                                   |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) ZAR 366.457986                          |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-06                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Andrew King                                 |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group CEO                                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Bonus Share Plan nil|
|  |                            |-cost option; and (2) subsequent sale of    |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+------------+---------+    |
|  |                            ||Transaction(s) |Price(s)    |Volume(s)|    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(1) Acquisition|Nil         |21,240   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(2) Sale       |GBP 15.50345|10,200   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||               |            |         |    |
|  |                            |+---------------+------------+---------+    |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 21,240                                  |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 10,200                                  |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Andrew King                                 |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group CEO                                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Long Term Incentive |
|  |                            |nil-cost option; and (2) subsequent sale of |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+------------+---------+    |
|  |                            ||Transaction(s) |Price(s)    |Volume(s)|    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(1) Acquisition|Nil         |88,235   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(2) Sale       |GBP 15.50345|42,371   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||               |            |         |    |
|  |                            |+---------------+------------+---------+    |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 88,235                                  |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 42,371                                  |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Markus Gaertner                             |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |CEO, Corrugated Packaging                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |Acquisition of shares as a result of the    |
|  |                            |exercise of a Mondi plc Bonus Share Plan nil|
|  |                            |-cost option                                |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+--------------+------------+---------+     |
|  |                            ||Transaction(s)|Price(s)    |Volume(s)|     |
|  |                            |+--------------+------------+---------+     |
|  |                            ||Acquisition   |Nil         |8,641    |     |
|  |                            |+--------------+------------+---------+     |
|  |                            ||Sale          |GBP 15.50345|8,641    |     |
|  |                            |+--------------+------------+---------+     |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 8,641                                   |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 8,641                                   |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Markus Gaertner                             |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |CEO, Corrugated Packaging                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Long Term Incentive |
|  |                            |nil-cost option; and (2) subsequent sale of |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+------------+---------+    |
|  |                            ||Transaction(s) |Price(s)    |Volume(s)|    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(1) Acquisition|Nil         |18,490   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(2) Sale       |GBP 15.50345|18,490   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||               |            |         |    |
|  |                            |+---------------+------------+---------+    |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 18,490                                  |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 18,490                                  |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Lars Mallasch                               |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group Technical & Sustainability Director   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Bonus Share Plan nil|
|  |                            |-cost option; and (2) subsequent sale of    |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+------------+---------+    |
|  |                            ||Transaction(s) |Price(s)    |Volume(s)|    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(1) Acquisition|Nil         |3,567    |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(2) Sale       |GBP 15.50345|3,567    |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||               |            |         |    |
|  |                            |+---------------+------------+---------+    |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 3,567                                   |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 3,567                                   |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Lars Mallasch                               |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group Technical & Sustainability Director   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Long Term Incentive |
|  |                            |nil-cost option; and (2) subsequent sale of |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+------------+---------+    |
|  |                            ||Transaction(s) |Price(s)    |Volume(s)|    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(1) Acquisition|Nil         |7,577    |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(2) Sale       |GBP 15.50345|7,577    |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||               |            |         |    |
|  |                            |+---------------+------------+---------+    |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 7,577                                   |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 7,577                                   |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Thomas Ott                                  |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |CEO, Flexible Packaging                     |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Long Term Incentive |
|  |                            |nil-cost option; and (2) subsequent sale of |
|  |                            |shares                                      |
+--+----------------------------+--------------------------------------------+
|c)|Price(s) and volume(s)      |                                            |
|  |                            |+---------------+------------+---------+    |
|  |                            ||Transaction(s) |Price(s)    |Volume(s)|    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(1) Acquisition|Nil         |10,102   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||(2) Sale       |GBP 15.50345|10,102   |    |
|  |                            |+---------------+------------+---------+    |
|  |                            ||               |            |         |    |
|  |                            |+---------------+------------+---------+    |
+--+----------------------------+--------------------------------------------+
|d)|Aggregated information      |(1) 10,102                                  |
|  |                            |                                            |
|  |- Aggregated volume         |(2) 10,102                                  |
|  |                            |                                            |
|  |- Price                     |(1) Nil                                     |
|  |                            |                                            |
|  |                            |(2) GBP 15.50345                            |
+--+----------------------------+--------------------------------------------+
|e)|Date of transaction         |2024-05-03                                  |
+--+----------------------------+--------------------------------------------+
|f)|Place of the transaction    |Outside trading venue - off market          |
+--+----------------------------+--------------------------------------------+

+--+----------------------------+--------------------------------------------+
|1 |Details of the person                                                    |
|  |discharging managerial                                                   |
|  |responsibilities ("PDMR") (or                                            |
|  |their person closely                                                     |
|  |associated ("PCA")) /                                                    |
|  |restricted person                                                        |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mike Powell                                 |
+--+----------------------------+--------------------------------------------+
|2 |Reason for the notification                                              |
+--+----------------------------+--------------------------------------------+
|a)|Position/status             |Group CFO                                   |
+--+----------------------------+--------------------------------------------+
|b)|Initial notification /      |Initial notification                        |
|  |Amendment                   |                                            |
+--+----------------------------+--------------------------------------------+
|3 |Details of the issuer,                                                   |
|  |emission allowance market                                                |
|  |participant, auction                                                     |
|  |platform, auctioneer or                                                  |
|  |auction monitor                                                          |
+--+----------------------------+--------------------------------------------+
|a)|Name                        |Mondi plc                                   |
+--+----------------------------+--------------------------------------------+
|b)|LEI                         |213800LOZA69QFDC9N34                        |
+--+----------------------------+--------------------------------------------+
|4 |Details of the                                                           |
|  |transaction(s): section to be                                            |
|  |repeated for (i) each type of                                            |
|  |instrument; (ii) each type of                                            |
|  |transaction; (iii) each date;                                            |
|  |and (iv) each place where                                                |
|  |transactions have been                                                   |
|  |conducted                                                                |
+--+----------------------------+--------------------------------------------+
|a)|Description of the financial|Ordinary shares of €0.22 each               |
|  |instrument, type of         |                                            |
|  |instrument                  |GB00BMWC6P49                                |
|  |                            |                                            |
|  |Identification code         |                                            |
+--+----------------------------+--------------------------------------------+
|b)|Nature of the transaction   |(1) Acquisition of shares as a result of the|
|  |                            |exercise of a Mondi plc Bonus Share Plan nil|
|  |                            |-cost option; and (2) subsequent sale of    |
