FGP.L

FirstGroup Plc
FirstGroup Plc - Transaction in Own Shares
5th February 2025, 07:00
TwitterFacebookLinkedIn
To continue viewing RNS, please confirm that you are a Private Investor*

* A Private Investor is a recipient of the information who meets all of the conditions set out below, the recipient:

  1. Obtains access to the information in a personal capacity;
  2. Is not required to be regulated or supervised by a body concerned with the regulation or supervision of investment or financial services;
  3. Is not currently registered or qualified as a professional securities trader or investment adviser with any national or state exchange, regulatory authority, professional association or recognised professional body;
  4. Does not currently act in any capacity as an investment adviser, whether or not they have at some time been qualified to do so;
  5. Uses the information solely in relation to the management of their personal funds and not as a trader to the public or for the investment of corporate funds;
  6. Does not distribute, republish or otherwise provide any information or derived works to any third party in any manner or use or process information or derived works for any commercial purposes.
FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of
its share buyback programme (the "Programme") announced on 14 November 2024, it
has purchased the following number of its ordinary shares of 5 pence each
("Ordinary Shares") through RBC Europe Limited.

+-----------------------------------+----------------+
|Date of Purchase                   |04 February 2025|
+-----------------------------------+----------------+
|Number of ordinary shares purchased|256,849         |
+-----------------------------------+----------------+
|Weighted average price paid (p)    |164.46          |
+-----------------------------------+----------------+
|Highest price paid (p)             |165.60          |
+-----------------------------------+----------------+
|Lowest price paid (p)              |161.30          |
+-----------------------------------+----------------+

Following the above purchase, FirstGroup holds 150,166,351 Ordinary Shares in
treasury. The total number of Ordinary Shares in issue excluding shares held as
treasury shares is 600,528,664. FirstGroup initially intends to hold the
purchased shares as treasury shares but may cancel them in due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at
04 February 2025 is 600,528,664. This figure may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in,
FirstGroup under the FCA's Disclosure and Transparency Rules.

Contacts at FirstGroup
Marianna Bowes, Head of Investor Relations

David Blizzard, Company Secretary

companysecretariat@firstgroup.co.uk

Tel: +44 (0) 20 7725 3354

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), a breakdown of the individual trades made by RBC Europe
Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information:

Venue  Weighted average price  Aggregated volume

       (pence per share)
XLON   164.27                  5,320
BATE   164.73                  8,848
CHIX   164.45                  242,106
AQXE   165.10                  575

Individual Transactions

+----------------+------+------+--------+----------------+
|Transaction Time|Volume|Price |Platform|Transaction Ref |
+----------------+------+------+--------+----------------+
|08:05:36        |211   |161.70|CHIX    |00281742493TRLO0|
+----------------+------+------+--------+----------------+
|08:05:36        |138   |161.70|CHIX    |00281742494TRLO0|
+----------------+------+------+--------+----------------+
|08:09:00        |105   |161.60|CHIX    |00281743201TRLO0|
+----------------+------+------+--------+----------------+
|08:09:00        |254   |161.60|CHIX    |00281743202TRLO0|
+----------------+------+------+--------+----------------+
|08:09:00        |626   |161.60|CHIX    |00281743203TRLO0|
+----------------+------+------+--------+----------------+
|08:09:00        |344   |161.60|CHIX    |00281743204TRLO0|
+----------------+------+------+--------+----------------+
|08:13:39        |1309  |161.70|CHIX    |00281744366TRLO0|
+----------------+------+------+--------+----------------+
|08:13:40        |132   |161.70|CHIX    |00281744367TRLO0|
+----------------+------+------+--------+----------------+
|08:20:17        |349   |162.30|CHIX    |00281746374TRLO0|
+----------------+------+------+--------+----------------+
|08:20:53        |346   |162.30|CHIX    |00281746528TRLO0|
+----------------+------+------+--------+----------------+
|08:20:53        |349   |162.30|CHIX    |00281746529TRLO0|
+----------------+------+------+--------+----------------+
|08:30:07        |1200  |162.60|CHIX    |00281749482TRLO0|
+----------------+------+------+--------+----------------+
|08:30:07        |252   |162.60|CHIX    |00281749483TRLO0|
+----------------+------+------+--------+----------------+
|08:30:21        |336   |162.40|CHIX    |00281749658TRLO0|
+----------------+------+------+--------+----------------+
|08:30:21        |818   |162.40|CHIX    |00281749659TRLO0|
+----------------+------+------+--------+----------------+
|08:30:21        |46    |162.40|CHIX    |00281749660TRLO0|
+----------------+------+------+--------+----------------+
|08:30:21        |680   |162.40|CHIX    |00281749661TRLO0|
+----------------+------+------+--------+----------------+
|08:30:21        |1055  |162.40|CHIX    |00281749662TRLO0|
+----------------+------+------+--------+----------------+
|08:30:35        |618   |162.00|CHIX    |00281749721TRLO0|
+----------------+------+------+--------+----------------+
|08:33:31        |2437  |162.00|CHIX    |00281750376TRLO0|
+----------------+------+------+--------+----------------+
|08:33:58        |670   |161.70|CHIX    |00281750487TRLO0|
+----------------+------+------+--------+----------------+
|08:36:19        |62    |161.40|CHIX    |00281750884TRLO0|
+----------------+------+------+--------+----------------+
|08:36:19        |328   |161.40|CHIX    |00281750885TRLO0|
+----------------+------+------+--------+----------------+
|08:36:35        |276   |161.30|CHIX    |00281750921TRLO0|
+----------------+------+------+--------+----------------+
|08:54:52        |697   |162.90|CHIX    |00281753384TRLO0|
+----------------+------+------+--------+----------------+
|08:54:52        |651   |162.80|CHIX    |00281753385TRLO0|
+----------------+------+------+--------+----------------+
|08:54:52        |441   |162.80|CHIX    |00281753386TRLO0|
+----------------+------+------+--------+----------------+
|08:54:52        |1718  |162.80|CHIX    |00281753387TRLO0|
+----------------+------+------+--------+----------------+
|08:54:52        |357   |162.70|CHIX    |00281753388TRLO0|
+----------------+------+------+--------+----------------+
|08:54:52        |1776  |162.70|CHIX    |00281753389TRLO0|
+----------------+------+------+--------+----------------+
|09:10:38        |233   |163.40|CHIX    |00281755783TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |2632  |164.40|CHIX    |00281758182TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |2442  |164.30|CHIX    |00281758183TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |1521  |164.30|CHIX    |00281758184TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |859   |164.30|CHIX    |00281758185TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |2889  |164.30|CHIX    |00281758186TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |215   |164.30|CHIX    |00281758187TRLO0|
+----------------+------+------+--------+----------------+
|09:28:01        |5054  |164.30|CHIX    |00281758188TRLO0|
+----------------+------+------+--------+----------------+
|09:36:15        |362   |164.10|CHIX    |00281759367TRLO0|
+----------------+------+------+--------+----------------+
|09:36:15        |340   |164.10|CHIX    |00281759368TRLO0|
+----------------+------+------+--------+----------------+
|09:36:15        |351   |164.10|CHIX    |00281759369TRLO0|
+----------------+------+------+--------+----------------+
|09:36:15        |361   |164.10|CHIX    |00281759370TRLO0|
+----------------+------+------+--------+----------------+
|09:36:15        |687   |164.10|CHIX    |00281759371TRLO0|
+----------------+------+------+--------+----------------+
|09:36:19        |675   |163.90|CHIX    |00281759404TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |1180  |163.90|CHIX    |00281760404TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |47    |163.90|BATE    |00281760405TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |149   |163.90|BATE    |00281760406TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |149   |163.90|BATE    |00281760407TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |8     |163.90|BATE    |00281760408TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |361   |163.90|CHIX    |00281760409TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |353   |163.90|CHIX    |00281760410TRLO0|
+----------------+------+------+--------+----------------+
|09:41:41        |345   |163.90|CHIX    |00281760411TRLO0|
+----------------+------+------+--------+----------------+
|09:45:22        |723   |164.40|CHIX    |00281760955TRLO0|
+----------------+------+------+--------+----------------+
|09:51:03        |295   |164.30|CHIX    |00281762029TRLO0|
+----------------+------+------+--------+----------------+
|10:00:49        |71    |164.30|CHIX    |00281763428TRLO0|
+----------------+------+------+--------+----------------+
|10:00:49        |352   |164.30|CHIX    |00281763429TRLO0|
+----------------+------+------+--------+----------------+
|10:00:49        |726   |164.30|CHIX    |00281763430TRLO0|
+----------------+------+------+--------+----------------+
|10:00:49        |1027  |164.30|CHIX    |00281763431TRLO0|
+----------------+------+------+--------+----------------+
|10:00:49        |724   |164.30|CHIX    |00281763432TRLO0|
+----------------+------+------+--------+----------------+
|10:00:49        |1593  |164.30|CHIX    |00281763433TRLO0|
+----------------+------+------+--------+----------------+
|10:33:14        |10355 |164.90|CHIX    |00281768450TRLO0|
+----------------+------+------+--------+----------------+
|10:33:14        |1828  |164.90|BATE    |00281768451TRLO0|
+----------------+------+------+--------+----------------+
|10:33:14        |2899  |164.90|CHIX    |00281768452TRLO0|
+----------------+------+------+--------+----------------+
|10:33:14        |1989  |164.90|CHIX    |00281768453TRLO0|
+----------------+------+------+--------+----------------+
|10:33:14        |1414  |164.90|XLON    |00281768454TRLO0|
+----------------+------+------+--------+----------------+
|10:58:53        |201   |165.10|CHIX    |00281772956TRLO0|
+----------------+------+------+--------+----------------+
|11:08:30        |2117  |165.50|CHIX    |00281775188TRLO0|
+----------------+------+------+--------+----------------+
|11:08:30        |1200  |165.50|CHIX    |00281775189TRLO0|
+----------------+------+------+--------+----------------+
|11:08:30        |5367  |165.50|CHIX    |00281775190TRLO0|
+----------------+------+------+--------+----------------+
|11:08:30        |1200  |165.50|CHIX    |00281775191TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |3567  |165.60|CHIX    |00281778781TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |437   |165.60|BATE    |00281778782TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |385   |165.60|BATE    |00281778783TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |1431  |165.60|CHIX    |00281778784TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |3202  |165.60|CHIX    |00281778785TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |1858  |165.60|CHIX    |00281778786TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |1131  |165.60|CHIX    |00281778787TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |2989  |165.60|CHIX    |00281778788TRLO0|
+----------------+------+------+--------+----------------+
|11:30:10        |4299  |165.60|CHIX    |00281778789TRLO0|
+----------------+------+------+--------+----------------+
|11:30:12        |556   |165.40|CHIX    |00281778803TRLO0|
+----------------+------+------+--------+----------------+
|11:30:12        |4422  |165.40|CHIX    |00281778804TRLO0|
+----------------+------+------+--------+----------------+
|11:30:13        |23    |165.40|CHIX    |00281778812TRLO0|
+----------------+------+------+--------+----------------+
|11:30:13        |1107  |165.40|CHIX    |00281778813TRLO0|
+----------------+------+------+--------+----------------+
|11:30:13        |1107  |165.40|CHIX    |00281778814TRLO0|
+----------------+------+------+--------+----------------+
|11:30:18        |10    |165.30|CHIX    |00281778882TRLO0|
+----------------+------+------+--------+----------------+
|11:30:55        |7     |165.30|CHIX    |00281779060TRLO0|
+----------------+------+------+--------+----------------+
|11:37:51        |315   |165.30|CHIX    |00281780339TRLO0|
+----------------+------+------+--------+----------------+
|11:37:51        |364   |165.30|CHIX    |00281780340TRLO0|
+----------------+------+------+--------+----------------+
|11:37:51        |342   |165.30|CHIX    |00281780341TRLO0|
+----------------+------+------+--------+----------------+
|11:37:51        |179   |165.30|CHIX    |00281780342TRLO0|
+----------------+------+------+--------+----------------+
|11:37:51        |173   |165.30|CHIX    |00281780343TRLO0|
+----------------+------+------+--------+----------------+
|11:37:51        |343   |165.30|CHIX    |00281780344TRLO0|
+----------------+------+------+--------+----------------+
|11:46:08        |698   |165.20|CHIX    |00281781624TRLO0|
+----------------+------+------+--------+----------------+
|11:46:08        |797   |165.20|CHIX    |00281781625TRLO0|
+----------------+------+------+--------+----------------+
|11:46:10        |565   |165.20|CHIX    |00281781627TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |965   |165.20|CHIX    |00281783507TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |235   |165.20|CHIX    |00281783508TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |462   |165.20|CHIX    |00281783509TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |710   |165.20|CHIX    |00281783510TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |718   |165.20|CHIX    |00281783511TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |1710  |165.20|CHIX    |00281783512TRLO0|
+----------------+------+------+--------+----------------+
|11:59:12        |1078  |165.20|CHIX    |00281783513TRLO0|
+----------------+------+------+--------+----------------+
|12:08:26        |774   |165.00|CHIX    |00281784901TRLO0|
+----------------+------+------+--------+----------------+
|12:15:52        |250   |165.00|CHIX    |00281786236TRLO0|
+----------------+------+------+--------+----------------+
|12:18:20        |58    |165.10|AQXE    |00281786636TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |6800  |165.40|CHIX    |00281793896TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |1108  |165.40|BATE    |00281793897TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |3555  |165.40|CHIX    |00281793898TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |1337  |165.40|CHIX    |00281793899TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |2856  |165.40|CHIX    |00281793900TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |67    |165.40|CHIX    |00281793901TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |9510  |165.40|CHIX    |00281793902TRLO0|
+----------------+------+------+--------+----------------+
|13:06:10        |1048  |165.40|XLON    |00281793903TRLO0|
+----------------+------+------+--------+----------------+
|13:10:51        |341   |165.20|CHIX    |00281794795TRLO0|
+----------------+------+------+--------+----------------+
|13:10:51        |376   |165.20|CHIX    |00281794796TRLO0|
+----------------+------+------+--------+----------------+
|13:17:12        |129   |165.20|CHIX    |00281795883TRLO0|
+----------------+------+------+--------+----------------+
|13:17:17        |227   |165.20|CHIX    |00281795903TRLO0|
+----------------+------+------+--------+----------------+
|13:17:17        |5973  |165.20|CHIX    |00281795904TRLO0|
+----------------+------+------+--------+----------------+
|13:17:17        |166   |165.20|CHIX    |00281795905TRLO0|
+----------------+------+------+--------+----------------+
|13:17:17        |1034  |165.20|CHIX    |00281795906TRLO0|
+----------------+------+------+--------+----------------+
|13:17:17        |708   |165.20|BATE    |00281795907TRLO0|
+----------------+------+------+--------+----------------+
|13:17:17        |360   |165.20|BATE    |00281795908TRLO0|
+----------------+------+------+--------+----------------+
|13:17:21        |1364  |165.20|CHIX    |00281795923TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |724   |165.30|CHIX    |00281800217TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |743   |165.30|CHIX    |00281800218TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |763   |165.30|CHIX    |00281800219TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |3780  |165.30|CHIX    |00281800220TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |2370  |165.30|CHIX    |00281800221TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |3638  |165.30|CHIX    |00281800222TRLO0|
+----------------+------+------+--------+----------------+
|13:40:30        |3638  |165.30|CHIX    |00281800223TRLO0|
+----------------+------+------+--------+----------------+
|13:45:32        |464   |165.50|CHIX    |00281801102TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |3695  |165.50|CHIX    |00281802081TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |350   |165.50|BATE    |00281802082TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |386   |165.50|BATE    |00281802083TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |360   |165.50|BATE    |00281802084TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |1200  |165.50|CHIX    |00281802085TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |2171  |165.50|CHIX    |00281802086TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |971   |165.50|CHIX    |00281802087TRLO0|
+----------------+------+------+--------+----------------+
|13:50:42        |368   |165.50|XLON    |00281802088TRLO0|
+----------------+------+------+--------+----------------+
|13:51:55        |521   |165.30|CHIX    |00281802348TRLO0|
+----------------+------+------+--------+----------------+
|13:55:13        |389   |165.30|CHIX    |00281803063TRLO0|
+----------------+------+------+--------+----------------+
|13:55:13        |342   |165.30|XLON    |00281803064TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |1104  |165.30|CHIX    |00281803545TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |332   |165.30|BATE    |00281803546TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |2040  |165.30|CHIX    |00281803547TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |342   |165.30|CHIX    |00281803548TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |332   |165.30|CHIX    |00281803549TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |554   |165.30|CHIX    |00281803550TRLO0|
+----------------+------+------+--------+----------------+
|13:58:13        |664   |165.30|CHIX    |00281803551TRLO0|
+----------------+------+------+--------+----------------+
|14:10:23        |50    |165.40|CHIX    |00281805849TRLO0|
+----------------+------+------+--------+----------------+
|14:10:25        |293   |165.40|CHIX    |00281805854TRLO0|
+----------------+------+------+--------+----------------+
|14:10:25        |354   |165.40|CHIX    |00281805855TRLO0|
+----------------+------+------+--------+----------------+
|14:10:25        |378   |165.40|CHIX    |00281805856TRLO0|
+----------------+------+------+--------+----------------+
|14:10:25        |757   |165.40|CHIX    |00281805857TRLO0|
+----------------+------+------+--------+----------------+
|14:10:25        |2130  |165.40|CHIX    |00281805858TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |654   |165.30|CHIX    |00281806131TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |344   |165.30|BATE    |00281806132TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |3910  |165.30|CHIX    |00281806133TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |517   |165.10|AQXE    |00281806134TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |343   |165.10|CHIX    |00281806135TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |459   |165.10|CHIX    |00281806136TRLO0|
+----------------+------+------+--------+----------------+
|14:11:20        |3738  |165.10|CHIX    |00281806137TRLO0|
+----------------+------+------+--------+----------------+
|14:11:30        |379   |164.50|CHIX    |00281806159TRLO0|
+----------------+------+------+--------+----------------+
|14:12:20        |360   |164.10|CHIX    |00281806403TRLO0|
+----------------+------+------+--------+----------------+
|14:12:53        |334   |163.70|CHIX    |00281806505TRLO0|
+----------------+------+------+--------+----------------+
|14:24:29        |361   |163.50|CHIX    |00281809312TRLO0|
+----------------+------+------+--------+----------------+
|14:24:29        |342   |163.50|CHIX    |00281809313TRLO0|
+----------------+------+------+--------+----------------+
|14:24:29        |370   |163.50|CHIX    |00281809314TRLO0|
+----------------+------+------+--------+----------------+
|14:24:29        |380   |163.50|CHIX    |00281809315TRLO0|
+----------------+------+------+--------+----------------+
|14:24:29        |59    |163.50|CHIX    |00281809316TRLO0|
+----------------+------+------+--------+----------------+
|14:29:27        |291   |163.50|CHIX    |00281810492TRLO0|
+----------------+------+------+--------+----------------+
|14:29:27        |391   |163.50|CHIX    |00281810493TRLO0|
+----------------+------+------+--------+----------------+
|14:29:27        |343   |163.50|CHIX    |00281810494TRLO0|
+----------------+------+------+--------+----------------+
|14:29:27        |365   |163.50|CHIX    |00281810495TRLO0|
+----------------+------+------+--------+----------------+
|14:29:27        |369   |163.50|CHIX    |00281810496TRLO0|
+----------------+------+------+--------+----------------+
|14:30:01        |95    |163.10|CHIX    |00281810780TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |551   |163.10|CHIX    |00281817025TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |362   |163.10|CHIX    |00281817026TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |181   |163.10|BATE    |00281817027TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |160   |163.10|BATE    |00281817028TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |1619  |163.10|CHIX    |00281817029TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |383   |163.10|CHIX    |00281817030TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |355   |163.10|CHIX    |00281817031TRLO0|
+----------------+------+------+--------+----------------+
|14:37:44        |366   |163.10|CHIX    |00281817032TRLO0|
+----------------+------+------+--------+----------------+
|14:39:50        |1224  |163.10|CHIX    |00281818335TRLO0|
+----------------+------+------+--------+----------------+
|14:39:50        |376   |163.10|BATE    |00281818336TRLO0|
+----------------+------+------+--------+----------------+
|14:39:50        |396   |163.10|BATE    |00281818337TRLO0|
+----------------+------+------+--------+----------------+
|14:39:50        |2828  |163.10|CHIX    |00281818338TRLO0|
+----------------+------+------+--------+----------------+
|14:39:50        |431   |163.10|CHIX    |00281818339TRLO0|
+----------------+------+------+--------+----------------+
|14:39:50        |366   |163.10|XLON    |00281818340TRLO0|
+----------------+------+------+--------+----------------+
|14:44:27        |399   |163.00|CHIX    |00281821083TRLO0|
+----------------+------+------+--------+----------------+
|14:48:45        |1067  |163.10|CHIX    |00281823484TRLO0|
+----------------+------+------+--------+----------------+
|14:48:45        |3907  |163.10|CHIX    |00281823485TRLO0|
+----------------+------+------+--------+----------------+
|14:49:27        |58    |163.00|CHIX    |00281823873TRLO0|
+----------------+------+------+--------+----------------+
|14:49:27        |157   |163.00|CHIX    |00281823874TRLO0|
+----------------+------+------+--------+----------------+
|14:49:27        |2447  |163.00|CHIX    |00281823875TRLO0|
+----------------+------+------+--------+----------------+
|14:49:27        |2447  |163.00|CHIX    |00281823876TRLO0|
+----------------+------+------+--------+----------------+
|14:57:47        |508   |163.10|CHIX    |00281828429TRLO0|
+----------------+------+------+--------+----------------+
|14:57:47        |53    |163.10|CHIX    |00281828430TRLO0|
+----------------+------+------+--------+----------------+
|15:01:07        |379   |163.30|CHIX    |00281830960TRLO0|
+----------------+------+------+--------+----------------+
|15:01:07        |346   |163.30|CHIX    |00281830961TRLO0|
+----------------+------+------+--------+----------------+
|15:01:07        |376   |163.30|CHIX    |00281830962TRLO0|
+----------------+------+------+--------+----------------+
|15:02:21        |428   |163.10|CHIX    |00281831755TRLO0|
+----------------+------+------+--------+----------------+
|15:02:21        |363   |163.10|CHIX    |00281831756TRLO0|
+----------------+------+------+--------+----------------+
|15:02:21        |333   |163.10|CHIX    |00281831757TRLO0|
+----------------+------+------+--------+----------------+
|15:09:06        |1     |163.30|CHIX    |00281835069TRLO0|
+----------------+------+------+--------+----------------+
|15:11:07        |362   |163.30|CHIX    |00281836219TRLO0|
+----------------+------+------+--------+----------------+
|15:11:07        |110   |163.30|CHIX    |00281836220TRLO0|
+----------------+------+------+--------+----------------+
|15:11:07        |243   |163.30|CHIX    |00281836221TRLO0|
+----------------+------+------+--------+----------------+
|15:11:07        |354   |163.30|CHIX    |00281836222TRLO0|
+----------------+------+------+--------+----------------+
|15:11:07        |711   |163.30|CHIX    |00281836223TRLO0|
+----------------+------+------+--------+----------------+
|15:11:07        |1047  |163.30|CHIX    |00281836224TRLO0|
+----------------+------+------+--------+----------------+
|15:12:38        |354   |163.30|CHIX    |00281836926TRLO0|
+----------------+------+------+--------+----------------+
|15:17:11        |1427  |163.40|CHIX    |00281839672TRLO0|
+----------------+------+------+--------+----------------+
|15:24:18        |318   |163.40|CHIX    |00281843571TRLO0|
+----------------+------+------+--------+----------------+
|15:24:18        |690   |163.40|CHIX    |00281843572TRLO0|
+----------------+------+------+--------+----------------+
|15:24:18        |715   |163.40|CHIX    |00281843573TRLO0|
+----------------+------+------+--------+----------------+
|15:24:18        |714   |163.40|CHIX    |00281843574TRLO0|
+----------------+------+------+--------+----------------+
|15:24:18        |3346  |163.40|CHIX    |00281843575TRLO0|
+----------------+------+------+--------+----------------+
|15:24:20        |710   |163.00|CHIX    |00281843593TRLO0|
+----------------+------+------+--------+----------------+
|15:24:20        |546   |163.00|CHIX    |00281843594TRLO0|
+----------------+------+------+--------+----------------+
|15:24:22        |886   |163.00|CHIX    |00281843622TRLO0|
+----------------+------+------+--------+----------------+
|15:30:20        |355   |163.00|BATE    |00281846776TRLO0|
+----------------+------+------+--------+----------------+
|15:30:20        |1787  |163.00|CHIX    |00281846777TRLO0|
+----------------+------+------+--------+----------------+
|15:30:20        |368   |163.00|CHIX    |00281846778TRLO0|
+----------------+------+------+--------+----------------+
|15:30:20        |381   |163.00|CHIX    |00281846779TRLO0|
+----------------+------+------+--------+----------------+
|15:30:20        |346   |163.00|CHIX    |00281846780TRLO0|
+----------------+------+------+--------+----------------+
|15:31:21        |201   |162.90|CHIX    |00281847290TRLO0|
+----------------+------+------+--------+----------------+
|15:33:48        |771   |162.90|CHIX    |00281848456TRLO0|
+----------------+------+------+--------+----------------+
|15:36:05        |49    |162.90|XLON    |00281849719TRLO0|
+----------------+------+------+--------+----------------+
|15:36:07        |295   |162.90|XLON    |00281849750TRLO0|
+----------------+------+------+--------+----------------+
|15:36:07        |319   |162.90|XLON    |00281849751TRLO0|
+----------------+------+------+--------+----------------+
|15:36:12        |1117  |162.90|CHIX    |00281849795TRLO0|
+----------------+------+------+--------+----------------+
|15:36:14        |540   |162.90|CHIX    |00281849813TRLO0|
+----------------+------+------+--------+----------------+
|15:36:14        |37    |162.90|XLON    |00281849814TRLO0|
+----------------+------+------+--------+----------------+
|15:37:47        |90    |162.90|CHIX    |00281850608TRLO0|
+----------------+------+------+--------+----------------+
|15:37:47        |343   |162.90|CHIX    |00281850609TRLO0|
+----------------+------+------+--------+----------------+
|15:37:47        |142   |162.90|CHIX    |00281850610TRLO0|
+----------------+------+------+--------+----------------+
|15:42:04        |15    |162.90|XLON    |00281852807TRLO0|
+----------------+------+------+--------+----------------+
|15:45:16        |351   |162.90|XLON    |00281854285TRLO0|
+----------------+------+------+--------+----------------+
|15:45:16        |342   |162.90|XLON    |00281854286TRLO0|
+----------------+------+------+--------+----------------+
|15:45:16        |237   |162.90|CHIX    |00281854287TRLO0|
+----------------+------+------+--------+----------------+
|15:45:16        |897   |162.90|CHIX    |00281854288TRLO0|
+----------------+------+------+--------+----------------+
|15:45:16        |982   |162.90|CHIX    |00281854289TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |364   |162.90|BATE    |00281854751TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |828   |162.90|CHIX    |00281854752TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |843   |162.90|CHIX    |00281854753TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |1234  |162.90|CHIX    |00281854754TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |397   |162.90|CHIX    |00281854755TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |1450  |162.90|CHIX    |00281854756TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |337   |162.90|CHIX    |00281854757TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |374   |162.90|CHIX    |00281854758TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |1582  |162.90|CHIX    |00281854759TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |21    |162.90|XLON    |00281854760TRLO0|
+----------------+------+------+--------+----------------+
|15:46:15        |353   |162.90|XLON    |00281854761TRLO0|
+----------------+------+------+--------+----------------+
|15:49:27        |374   |162.90|CHIX    |00281856557TRLO0|
+----------------+------+------+--------+----------------+
|15:49:27        |25    |162.90|CHIX    |00281856558TRLO0|
